Lacrosse Box Score |
| Summary |
|
Elms College (1-5) vs. Pine Manor College (0-1) Date: Mar 31, 2011 Attendance: 20 Weather: 30s windy and cold, snow showers |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elms College | 6 | 4 | 10 |
| Pine Manor College | 2 | 1 | 3 |
|
Elms College SCORING: GOALS: Chelsey Grabowski 6; Emily Walsh 3; Melissa Meon 1.
ASSISTS: Chelsey Grabowski 1; Emily Walsh 1.
Pine Manor College SCORING: GOALS: Beth Deegan 2; Alie Johnston 1. ASSISTS: None. Penalties - Elms College 0/0:00; Pine Manor College 0/0:00. Officials: Lisette Walter; Vin McGuire. |
| Pine Manor College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Enjolee Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Tamara Sakala | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Alie Johnston | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 2 | Beth Deegan | 2 | 0 | 5 | 10 | 1 | 2 | 0-0 | - | |
| 11 | Candice Fitzpatrick | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 16 | Margaret Roberts | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 5 | Therline Dumeran | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 15 | Natasha Kopystynsky | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Lindsey Vaughn | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| GK | 31 | Colleen Tenzca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 3 | 0 | 8 | 25 | 10 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Colleen Tenzca | 60:00 | 10 | 11 |
| Elms College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Kelsy Pero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Lauren Kalbach | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 3 | Chelsey Grabowski | 6 | 1 | 9 | 7 | 1 | 0 | 0-0 | - | |
| 12 | Melissa Meon | 1 | 0 | 2 | 7 | 3 | 4 | 0-0 | - | |
| 2 | Emily Walsh | 3 | 1 | 11 | 8 | 0 | 2 | 0-0 | - | |
| 8 | Brianna Lyons | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 17 | Jaclyn Mederios | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Catherine Duquette | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Sarah Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brittaney Picard | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Marcia Norat | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| GK | 19 | Annette Dzidek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Sarah Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tricia Hutchinson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Asiana Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Emily McInerney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gabrielle Calvanese | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Kate Borisova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 24 | 43 | 5 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Annette Dzidek | 60:00 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elms College | 0 | 0 | 0 |
| Pine Manor College | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elms College | 0 | 0 | 0 |
| Pine Manor College | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elms College | 0 | 0 | 0 |
| Pine Manor College | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elms College | 0 | 0 | 0 |
| Pine Manor College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Elms College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elms College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Elms College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:45 | ECLAX | EVEN | Chelsey Grabowski | Free position shot | 0-1 |
| 2. | 19:52 | ECLAX | EVEN | Chelsey Grabowski | Unassisted | 0-2 | |
| 3. | 17:42 | ECLAX | EVEN | Chelsey Grabowski | Unassisted | 0-3 | |
| 4. | 16:26 | ECLAX | EVEN | Emily Walsh | Unassisted | 0-4 | |
| 5. | 14:41 | PMC | EVEN | Beth Deegan | Unassisted | 1-4 | |
| 6. | 10:31 | ECLAX | EVEN | Melissa Meon | Chelsey Grabowski | 1-5 | |
| 7. | 4:24 | PMC | EVEN | Alie Johnston | Unassisted | 2-5 | |
| 8. | 3:05 | ECLAX | EVEN | Chelsey Grabowski | Unassisted | 2-6 | |
| 9. | 2nd | 21:31 | ECLAX | EVEN | Chelsey Grabowski | Unassisted | 2-7 |
| 10. | 20:32 | ECLAX | EVEN | Emily Walsh | Unassisted | 2-8 | |
| 11. | 13:56 | PMC | EVEN | Beth Deegan | Unassisted | 3-8 | |
| 12. | 13:23 | ECLAX | EVEN | Emily Walsh | Unassisted | 3-9 | |
| 13. | 9:05 | ECLAX | EVEN | Chelsey Grabowski | Emily Walsh | 3-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |