|
|
Overall Individual Statistics |
| Overall: 1-17-0 Conf: 0-11-0 Home: 1-7-0 Away: 0-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 12 | Liz Castle | 16-13 | 8 | 2 | 18 | 26 | .308 | 1 | 1-1 |
| 14 | Angeline Capre | 11-8 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| 7 | Natalie Hunt | 17-15 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 3 | Stephanie Ludwig | 18-15 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 16 | Bethany Kapell | 17-15 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 10 | Vanessa Kelly | 16-13 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | Tara Myers | 16-13 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 5 | Sarah Muccioli | 9-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Shatanna Harrison | 17-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 13 | Jackie Sprague | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Essence Denton | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Lauren Hall | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | 22 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Meaghan Sage | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Elaine Rodriguez | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Danielle St. Jacques | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 11 | 4 | 26 | 91 | .121 | 1 | 1-1 | |
| Opponents........... | 18 | 105 | 52 | 262 | 525 | .200 | 17 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Lauren Hall | 2-0 | 180:00 | 7 | 3.50 | 17 | .708 | 0 | 0 | 0 | 0 |
| 4 | Meaghan Sage | 10-4 | 692:35 | 45 | 5.85 | 122 | .731 | 1 | 5 | 0 | 1 |
| 0 | Essence Denton | 8-4 | 612:25 | 53 | 7.79 | 63 | .543 | 0 | 8 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 12 | 0.00 | 32 | .727 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1485:00 | 117 | 7.09 | 234 | .667 | 1 | 13 | 0 | 1 | |
| Opponents........... | 18 | 1575:00 | 11 | 0.63 | 42 | .792 | 16 | 1 | 0 | 10 | |
| Team Statistics |
|