|
|
Overall Individual Statistics |
| Overall: 3-11-2 Conf: 1-10-1 Home: 1-5-1 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | Alicia Grenier | 16-14 | 11 | 1 | 23 | 77 | .143 | 2 | 0-0 |
| 3 | Jackie Sprague | 16-15 | 2 | 2 | 6 | 31 | .065 | 0 | 0-0 |
| 4 | Beth Deegan | 16-16 | 1 | 2 | 4 | 21 | .048 | 0 | 0-0 |
| 10 | Kasey Jeronimo | 16-16 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 7 | Natalie Hunt | 16-16 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 8 | Victoria Garcia | 12-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 1 | Lindsey Segal-Bator | 6-5 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 16 | Bethany Kapell | 16-16 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 6 | Lauren Hall | 14-4 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 2 | Michelle Myers | 10-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Cassie Acer | 16-11 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | Christina Santos | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | Sarah Muccioli | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Glenn Grushko | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Essence Denton | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Danielle St. Jacques | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 17 | 9 | 43 | 193 | .088 | 2 | 0-0 | |
| Opponents........... | 16 | 50 | 30 | 130 | 431 | .116 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Kayla Nielsen | 14-14 | 1299:47 | 40 | 2.77 | 166 | .806 | 3 | 8 | 1 | 4 |
| 12 | Christina Santos | 1-1 | 90:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 | 0 |
| 6 | Lauren Hall | 1-1 | 90:00 | 6 | 6.00 | 4 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1479:47 | 50 | 3.04 | 191 | .793 | 3 | 10 | 1 | 4 | |
| Opponents........... | 16 | 1479:47 | 17 | 1.03 | 92 | .844 | 10 | 3 | 1 | 9 | |
| Team Statistics |
|