Box Score |
Pine Manor Softball
Pine Manor vs Pitt-Bradford
Mar 09, 2010 at Clermont, FL
Pine Manor 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jess Kennedy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Michelle Myers 2b | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Michelle Campbell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Wallace c | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tia Nelson p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Francisca Mendes cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Claudine Alizee 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Katia Freire rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Flavia Vicente ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 4 | 9 | 4 | 0 | 4 | 13 | 9 | 5 | |
Pitt-Bradford 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Borkowski rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winzeler cf | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brinkel cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Weaver c | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Fieldhouse 3b | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Kinniburgh lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kreitzer p | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Kirkpatrick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clyde 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rosplock ss | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Courson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Illos 1b | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Totals | 27 | 12 | 8 | 11 | 2 | 1 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Pine Manor.......... 201 01 - 4 9 6 Pitt-Bradford....... 250 41 - 12 8 1 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Myers; Nelson; Mendes; Alizee; Freire 2; Winzeler. LOB - Pine Manor 5; UPB 6. 2B - Clyde. 3B - Myers; Wallace; Weaver 2; Kinniburgh. SH - Campbell; Borkowski. SF - Fieldhouse. SB - Fieldhouse. |
| Pine Manor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tia Nelson L | 4.1 | 8 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 2 | 10 |
| Pitt-Bradford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kreitzer W | 5.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 |
|
Win - Kreitzer. Loss - Nelson. Save - None.
Umpires -
|
Line score |
Pitt-Bradford 12, Pine Manor 4 (Mar 09, 2010 at Clermont, FL) ---------------------------------------------------------------------- Pine Manor.......... 201 01 - 4 9 6 Pitt-Bradford....... 250 41 - 12 8 1 ---------------------------------------------------------------------- Pitchers: Pine Manor - Tia Nelson. Pitt-Bradford - Kreitzer. Win-Kreitzer Loss-Tia Nelson T- A-0 |