Overall Statistics |
Record: 6-25 Home: 1-10 Away: 5-7 Neutral: 0-8 GNAC: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courtney Wallace | .461 | 31-31 | 89 | 25 | 41 | 12 | 2 | 8 | 29 | 81 | .910 | 9 | 0 | 6 | 0 | .505 | 1 | 0 | 0-0 | 87 | 15 | 2 | .981 |
| Jess Kennedy | .340 | 31-31 | 106 | 14 | 36 | 10 | 2 | 1 | 13 | 53 | .500 | 6 | 1 | 14 | 0 | .381 | 0 | 0 | 0-0 | 167 | 22 | 14 | .931 |
| Kayla Nielsen | .317 | 20-20 | 63 | 19 | 20 | 6 | 0 | 6 | 14 | 44 | .698 | 3 | 0 | 9 | 0 | .343 | 1 | 2 | 1-1 | 92 | 21 | 3 | .974 |
| Siobhan Raymond | .313 | 25-25 | 64 | 1 | 20 | 1 | 0 | 0 | 9 | 21 | .328 | 3 | 0 | 14 | 0 | .343 | 0 | 4 | 0-1 | 13 | 29 | 4 | .913 |
| Tia Nelson | .247 | 31-30 | 89 | 8 | 22 | 0 | 0 | 0 | 12 | 22 | .247 | 5 | 0 | 7 | 1 | .287 | 0 | 0 | 0-0 | 16 | 75 | 5 | .948 |
| Michelle Campbell | .247 | 31-31 | 81 | 6 | 20 | 4 | 0 | 0 | 3 | 24 | .296 | 8 | 0 | 9 | 0 | .311 | 1 | 8 | 1-1 | 20 | 46 | 14 | .825 |
| Michelle Myers | .215 | 31-31 | 93 | 18 | 20 | 5 | 5 | 0 | 3 | 35 | .376 | 3 | 0 | 20 | 0 | .237 | 1 | 6 | 0-1 | 72 | 49 | 10 | .924 |
| Kaylyn Delgado | .200 | 28-27 | 70 | 7 | 14 | 1 | 0 | 1 | 10 | 18 | .257 | 10 | 0 | 20 | 0 | .300 | 0 | 1 | 1-1 | 81 | 5 | 4 | .956 |
| Claudine Alizee | .158 | 14-5 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 0 | 1 | 10 | 0 | .200 | 0 | 1 | 0-0 | 6 | 6 | 1 | .923 |
| Francisca Mendes | .156 | 15-11 | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 0 | 0 | 12 | 0 | .156 | 0 | 0 | 0-0 | 2 | 0 | 5 | .286 |
| Flavia Vicente | .134 | 29-29 | 67 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | .134 | 2 | 1 | 25 | 0 | .171 | 0 | 2 | 0-2 | 11 | 8 | 11 | .633 |
| Katia Freire | .029 | 21-15 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .029 | 0 | 0 | 24 | 0 | .029 | 0 | 0 | 0-0 | 8 | 0 | 3 | .727 |
| Mahalet Kassa | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .260 | 31-31 | 810 | 109 | 211 | 40 | 9 | 16 | 95 | 317 | .391 | 49 | 3 | 171 | 1 | .304 | 4 | 24 | 3-7 | 575 | 276 | 77 | .917 |
| Opponents | .321 | 31-31 | 862 | 218 | 277 | 62 | 21 | 9 | 177 | 408 | .473 | 103 | 10 | 129 | 0 | .396 | 9 | 18 | 29-35 | 615 | 241 | 43 | .952 |
| LOB - Team (168), Opp (210). DPs turned - Team (6), Opp (6). CI - Team (0), Opp (1). Picked off - Vicente 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Claudine Alizee | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siobhan Raymond | 4.69 | 0-6 | 8-6 | 4 | 0/0 | 0 | 40.1 | 53 | 35 | 27 | 11 | 34 | 14 | 4 | 3 | 175 | .303 | 2 | 3 | 0 | 3 | 2 |
| Tia Nelson | 5.60 | 6-19 | 27-24 | 17 | 0/0 | 0 | 143.2 | 210 | 164 | 115 | 71 | 93 | 45 | 17 | 6 | 650 | .323 | 13 | 6 | 0 | 3 | 16 |
| Michelle Campbell | 10.96 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 14 | 19 | 12 | 21 | 2 | 3 | 0 | 0 | 37 | .378 | 2 | 1 | 0 | 3 | 0 |
| Totals | 5.62 | 6-25 | 31-31 | 21 | 0/0 | 0 | 191.2 | 277 | 218 | 154 | 103 | 129 | 62 | 21 | 9 | 862 | .321 | 17 | 10 | 0 | 9 | 18 |
| Opponents | 2.83 | 25-6 | 31-31 | 17 | 7/3 | 1 | 205.0 | 211 | 109 | 83 | 49 | 171 | 40 | 9 | 16 | 810 | .260 | 7 | 3 | 1 | 4 | 24 |
| PB - Team (17), Wallace 9, Nielsen 7, Kennedy 1, Opp (15). SBA/ATT - Nelson (23-27), Wallace (18-19), Nielsen (10-13), Raymond (4-5), Campbell (2-3), Kennedy (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courtney Wallace | 104 | 87 | 15 | 2 | .981 | 0 | 18 | 1 | .947 | 9 | 0 |
| Kayla Nielsen | 116 | 92 | 21 | 3 | .974 | 1 | 10 | 3 | .769 | 7 | 0 |
| Kaylyn Delgado | 90 | 81 | 5 | 4 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Tia Nelson | 96 | 16 | 75 | 5 | .948 | 1 | 23 | 4 | .852 | 0 | 0 |
| Jess Kennedy | 203 | 167 | 22 | 14 | .931 | 4 | 1 | 0 | 1.000 | 1 | 0 |
| Michelle Myers | 131 | 72 | 49 | 10 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| Claudine Alizee | 13 | 6 | 6 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Siobhan Raymond | 46 | 13 | 29 | 4 | .913 | 0 | 4 | 1 | .800 | 0 | 0 |
| Michelle Campbell | 80 | 20 | 46 | 14 | .825 | 2 | 2 | 1 | .667 | 0 | 0 |
| Katia Freire | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Flavia Vicente | 30 | 11 | 8 | 11 | .633 | 0 | 0 | 0 | --- | 0 | 0 |
| Francisca Mendes | 7 | 2 | 0 | 5 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
| Mahalet Kassa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 928 | 575 | 276 | 77 | .917 | 6 | 29 | 6 | .829 | 17 | 0 |
| Opponents | 899 | 615 | 241 | 43 | .952 | 6 | 3 | 4 | .429 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Claudine Alizee | 0 | 0 | --- | 3 | 19 | .158 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 7 | 0.0 |
| Michelle Campbell | 1 | 4 | .250 | 19 | 77 | .247 | 9 | 40 | .225 | 11 | 41 | .268 | 0 | 1 | .000 | 5 | 14 | .357 | 26 | 31 | 0.8 |
| Kaylyn Delgado | 1 | 3 | .333 | 13 | 67 | .194 | 9 | 38 | .237 | 5 | 32 | .156 | 1 | 1 | 1.000 | 4 | 14 | .286 | 15 | 20 | 0.8 |
| Katia Freire | 0 | 0 | --- | 1 | 35 | .029 | 1 | 19 | .053 | 0 | 16 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 7 | 0.1 |
| Mahalet Kassa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Jess Kennedy | 2 | 6 | .333 | 34 | 100 | .340 | 14 | 36 | .389 | 22 | 70 | .314 | 0 | 2 | .000 | 16 | 43 | .372 | 27 | 25 | 1.1 |
| Francisca Mendes | 0 | 3 | .000 | 5 | 29 | .172 | 4 | 14 | .286 | 1 | 18 | .056 | 0 | 1 | .000 | 0 | 7 | .000 | 4 | 10 | 0.4 |
| Michelle Myers | 3 | 4 | .750 | 17 | 89 | .191 | 3 | 31 | .097 | 17 | 62 | .274 | 0 | 2 | .000 | 5 | 22 | .227 | 22 | 37 | 0.6 |
| Tia Nelson | 1 | 4 | .250 | 21 | 85 | .247 | 13 | 43 | .302 | 9 | 46 | .196 | 0 | 2 | .000 | 9 | 20 | .450 | 22 | 30 | 0.7 |
| Kayla Nielsen | 2 | 6 | .333 | 18 | 57 | .316 | 8 | 27 | .296 | 12 | 36 | .333 | 0 | 2 | .000 | 6 | 16 | .375 | 19 | 14 | 1.4 |
| Siobhan Raymond | 0 | 5 | .000 | 20 | 59 | .339 | 13 | 37 | .351 | 7 | 27 | .259 | 1 | 1 | 1.000 | 3 | 14 | .214 | 16 | 16 | 1.0 |
| Flavia Vicente | 0 | 1 | .000 | 9 | 66 | .136 | 1 | 25 | .040 | 8 | 42 | .190 | 0 | 1 | .000 | 4 | 18 | .222 | 6 | 25 | 0.2 |
| Courtney Wallace | 2 | 5 | .400 | 39 | 84 | .464 | 22 | 46 | .478 | 19 | 43 | .442 | 0 | 0 | --- | 14 | 22 | .636 | 19 | 19 | 1.0 |
| Totals | 12 | 41 | .293 | 199 | 769 | .259 | 98 | 364 | .269 | 113 | 446 | .253 | 2 | 14 | .143 | 68 | 204 | .333 | 177 | 242 | 0.7 |
| Opponents | 0 | 0 | --- | 277 | 862 | .321 | 172 | 495 | .347 | 105 | 367 | .286 | 16 | 50 | .320 | 80 | 194 | .412 | 153 | 264 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Claudine Alizee | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | 8 | .500 | 3 | 8 | 0 | 0 | 0 |
| Michelle Campbell | 0 | 0 | --- | 5 | 27 | .185 | 1 | 6 | .167 | 3 | 25 | .120 | 1 | 26 | 51 | .510 | 14 | 18 | 3 | 1 | 1 |
| Kaylyn Delgado | 1 | 1 | 1.000 | 8 | 22 | .364 | 3 | 6 | .500 | 4 | 22 | .182 | 2 | 16 | 42 | .381 | 3 | 16 | 1 | 2 | 2 |
| Katia Freire | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 3 | 19 | .158 | 1 | 8 | 2 | 0 | 3 |
| Mahalet Kassa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jess Kennedy | 0 | 0 | --- | 7 | 18 | .389 | 3 | 4 | .750 | 9 | 28 | .321 | 2 | 18 | 36 | .500 | 1 | 17 | 3 | 2 | 2 |
| Francisca Mendes | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 5 | 14 | .357 | 0 | 9 | 0 | 1 | 3 |
| Michelle Myers | 0 | 0 | --- | 2 | 16 | .125 | 1 | 7 | .143 | 4 | 21 | .190 | 1 | 21 | 40 | .525 | 16 | 10 | 1 | 3 | 2 |
| Tia Nelson | 0 | 0 | --- | 10 | 33 | .303 | 4 | 5 | .800 | 9 | 34 | .265 | 5 | 25 | 45 | .556 | 7 | 22 | 8 | 4 | 0 |
| Kayla Nielsen | 0 | 0 | --- | 4 | 18 | .222 | 2 | 3 | .667 | 9 | 24 | .375 | 5 | 18 | 33 | .545 | 4 | 10 | 4 | 1 | 2 |
| Siobhan Raymond | 0 | 0 | --- | 8 | 23 | .348 | 1 | 1 | 1.000 | 8 | 26 | .308 | 5 | 23 | 42 | .548 | 9 | 18 | 2 | 0 | 3 |
| Flavia Vicente | 0 | 0 | --- | 0 | 15 | .000 | 0 | 4 | .000 | 1 | 23 | .043 | 0 | 9 | 27 | .333 | 6 | 16 | 4 | 2 | 7 |
| Courtney Wallace | 0 | 0 | --- | 19 | 34 | .559 | 3 | 5 | .600 | 16 | 37 | .432 | 11 | 29 | 48 | .604 | 6 | 16 | 5 | 1 | 3 |
| Totals | 2 | 3 | .667 | 65 | 230 | .283 | 18 | 44 | .409 | 70 | 279 | .251 | 34 | 197 | 406 | .485 | 70 | 168 | 33 | 17 | 29 |
| Opponents | 1 | 4 | .250 | 120 | 351 | .342 | 53 | 96 | .552 | 106 | 298 | .356 | 79 | 339 | 553 | .613 | 112 | 210 | 56 | 31 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michelle Campbell | 1 | 3 | .333 | 13 | 34 | .382 | 13 | 34 | .382 | 1 | 3 | .333 | 8 | 9 | .889 | 4 | 13 | .308 | 10 | 8 | 1.2 |
| Tia Nelson | 20 | 71 | .282 | 190 | 579 | .328 | 128 | 378 | .339 | 82 | 272 | .301 | 63 | 145 | .434 | 82 | 225 | .364 | 93 | 221 | 0.4 |
| Siobhan Raymond | 4 | 17 | .235 | 49 | 158 | .310 | 31 | 83 | .373 | 22 | 92 | .239 | 9 | 40 | .225 | 20 | 60 | .333 | 50 | 35 | 1.4 |
| Totals | 25 | 91 | .275 | 252 | 771 | .327 | 172 | 495 | .347 | 105 | 367 | .286 | 80 | 194 | .412 | 106 | 298 | .356 | 153 | 264 | 0.6 |
| Opponents | 117 | 472 | .248 | 94 | 338 | .278 | 98 | 364 | .269 | 113 | 446 | .253 | 68 | 204 | .333 | 70 | 279 | .251 | 177 | 242 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michelle Campbell | 6-1 | 1.28 | 12.78 | 17.35 | 10.96 | 19.17 | 1.83 | 0.1 | 2.74 | 0.00 | 0.00 | 9.13 | 7.30 | 56.61 | 2-3 | .667 |
| Tia Nelson | 27-24 | 5.32 | 10.23 | 7.99 | 5.60 | 3.46 | 4.53 | 1.3 | 2.19 | 0.83 | 0.29 | 4.53 | 10.77 | 36.35 | 23-27 | .852 |
| Siobhan Raymond | 8-6 | 5.04 | 9.20 | 6.07 | 4.69 | 1.91 | 5.90 | 3.1 | 2.43 | 0.69 | 0.52 | 8.68 | 6.07 | 33.67 | 4-5 | .800 |
| Totals | 31-31 | 6.18 | 10.12 | 7.96 | 5.62 | 3.76 | 4.71 | 1.3 | 2.26 | 0.77 | 0.33 | 5.59 | 9.64 | 36.59 | 29-35 | .429 |
| Opponents | 31-31 | 6.61 | 7.20 | 3.72 | 2.83 | 1.67 | 5.84 | 3.5 | 1.37 | 0.31 | 0.55 | 6.04 | 8.26 | 30.42 | 3-7 | .829 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Pine Manor | 20 | 5 | 23 | 15 | 15 | 20 | 8 | 3 | 109 | Opponents | 36 | 35 | 25 | 42 | 28 | 37 | 14 | 1 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 0-2 | 0-2 | 1-3 | 1-2 | 0-1 | 0-0 | 1-0 | 1-1 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 4-1 | 0-5 | 0-3 | 1-3 | 0-0 | 0-3 | 0-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-5 | 2-4 | 4-1 | 5-2 | 6-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-11 | 1-18 | 1-19 | 1-23 | 0-17 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 3-3 | 1-5 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 404 | 11 | 36 |
| AWAY | 626 | 17 | 36 |
| TOTAL | 1030 | 28 | 36 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 6-16 Home: 1-9 Away: 5-7 GNAC: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courtney Wallace | .508 | 22-22 | 65 | 22 | 33 | 8 | 0 | 8 | 23 | 65 | 1.000 | 8 | 0 | 1 | 0 | .562 | 0 | 0 | 0-0 | 55 | 10 | 2 | .970 |
| Siobhan Raymond | .328 | 22-22 | 58 | 1 | 19 | 1 | 0 | 0 | 9 | 20 | .345 | 3 | 0 | 12 | 0 | .361 | 0 | 4 | 0-1 | 13 | 27 | 3 | .930 |
| Jess Kennedy | .325 | 22-22 | 80 | 10 | 26 | 9 | 1 | 1 | 10 | 40 | .500 | 4 | 1 | 8 | 0 | .365 | 0 | 0 | 0-0 | 138 | 11 | 7 | .955 |
| Kayla Nielsen | .317 | 20-20 | 63 | 19 | 20 | 6 | 0 | 6 | 14 | 44 | .698 | 3 | 0 | 9 | 0 | .343 | 1 | 2 | 1-1 | 92 | 21 | 3 | .974 |
| Michelle Campbell | .288 | 22-22 | 59 | 6 | 17 | 4 | 0 | 0 | 2 | 21 | .356 | 6 | 0 | 6 | 0 | .354 | 0 | 6 | 1-1 | 14 | 32 | 8 | .852 |
| Tia Nelson | .227 | 22-21 | 66 | 5 | 15 | 0 | 0 | 0 | 8 | 15 | .227 | 3 | 0 | 7 | 1 | .261 | 0 | 0 | 0-0 | 9 | 58 | 3 | .957 |
| Kaylyn Delgado | .217 | 22-21 | 60 | 7 | 13 | 1 | 0 | 1 | 9 | 17 | .283 | 8 | 0 | 13 | 0 | .309 | 0 | 0 | 1-1 | 49 | 3 | 4 | .929 |
| Michelle Myers | .203 | 22-22 | 69 | 13 | 14 | 5 | 3 | 0 | 2 | 25 | .362 | 2 | 0 | 15 | 0 | .225 | 0 | 4 | 0-0 | 51 | 36 | 2 | .978 |
| Francisca Mendes | .176 | 8-5 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 5 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Claudine Alizee | .111 | 8-2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Flavia Vicente | .102 | 20-20 | 49 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .102 | 1 | 0 | 20 | 0 | .120 | 0 | 2 | 0-1 | 9 | 1 | 6 | .625 |
| Katia Freire | .000 | 12-6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Mahalet Kassa | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .273 | 22-22 | 607 | 89 | 166 | 35 | 4 | 16 | 77 | 257 | .423 | 38 | 1 | 111 | 1 | .317 | 1 | 18 | 3-5 | 433 | 199 | 39 | .942 |
| Opponents | .305 | 22-22 | 614 | 126 | 187 | 41 | 9 | 8 | 106 | 270 | .440 | 70 | 7 | 104 | 0 | .379 | 5 | 13 | 13-17 | 450 | 173 | 32 | .951 |
| LOB - Team (128), Opp (151). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Siobhan Raymond | 4.33 | 0-4 | 6-4 | 3 | 0/0 | 0 | 32.1 | 42 | 26 | 20 | 7 | 28 | 12 | 1 | 3 | 142 | .296 | 2 | 2 | 0 | 1 | 1 |
| Tia Nelson | 4.70 | 6-12 | 19-17 | 13 | 0/0 | 0 | 108.2 | 138 | 93 | 73 | 54 | 75 | 28 | 8 | 5 | 457 | .302 | 13 | 5 | 0 | 2 | 12 |
| Michelle Campbell | 12.60 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 7 | 7 | 6 | 9 | 1 | 1 | 0 | 0 | 15 | .467 | 2 | 0 | 0 | 2 | 0 |
| Totals | 4.80 | 6-16 | 22-22 | 16 | 0/0 | 0 | 144.1 | 187 | 126 | 99 | 70 | 104 | 41 | 9 | 8 | 614 | .305 | 17 | 7 | 0 | 5 | 13 |
| Opponents | 3.22 | 16-6 | 22-22 | 12 | 3/1 | 1 | 150.0 | 166 | 89 | 69 | 38 | 111 | 35 | 4 | 16 | 607 | .273 | 6 | 1 | 1 | 1 | 18 |
| PB - Team (15), Wallace 8, Nielsen 7, Opp (9). SBA/ATT - Nelson (12-15), Nielsen (10-13), Wallace (3-4), Campbell (0-1), Raymond (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Katia Freire | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Myers | 89 | 51 | 36 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Kayla Nielsen | 116 | 92 | 21 | 3 | .974 | 1 | 10 | 3 | .769 | 7 | 0 |
| Courtney Wallace | 67 | 55 | 10 | 2 | .970 | 0 | 3 | 1 | .750 | 8 | 0 |
| Tia Nelson | 70 | 9 | 58 | 3 | .957 | 1 | 12 | 3 | .800 | 0 | 0 |
| Jess Kennedy | 156 | 138 | 11 | 7 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Siobhan Raymond | 43 | 13 | 27 | 3 | .930 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kaylyn Delgado | 56 | 49 | 3 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Campbell | 54 | 14 | 32 | 8 | .852 | 2 | 0 | 1 | .000 | 0 | 0 |
| Flavia Vicente | 16 | 9 | 1 | 6 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Francisca Mendes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Claudine Alizee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mahalet Kassa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 671 | 433 | 199 | 39 | .942 | 5 | 13 | 4 | .765 | 15 | 0 |
| Opponents | 655 | 450 | 173 | 32 | .951 | 5 | 3 | 2 | .600 | 9 | 1 |