Overall Statistics |
Record: 26-15 Home: 10-4 Away: 10-5 Neutral: 6-6 : 16-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Wallace | .467 | 41-41 | 120 | 31 | 56 | 11 | 4 | 9 | 51 | 102 | .850 | 14 | 0 | 16 | 0 | .511 | 3 | 1 | 0-0 | 266 | 8 | 10 | .965 |
| K. Travers | .377 | 37-36 | 106 | 20 | 40 | 5 | 2 | 0 | 16 | 49 | .462 | 7 | 0 | 14 | 0 | .416 | 0 | 2 | 5-6 | 34 | 71 | 10 | .913 |
| P. Pabon | .370 | 39-39 | 108 | 32 | 40 | 7 | 6 | 3 | 23 | 68 | .630 | 20 | 1 | 13 | 0 | .473 | 0 | 2 | 8-8 | 107 | 26 | 5 | .964 |
| M. Vargas | .370 | 40-40 | 108 | 21 | 40 | 7 | 2 | 1 | 19 | 54 | .500 | 11 | 0 | 21 | 0 | .425 | 1 | 9 | 6-7 | 37 | 1 | 7 | .844 |
| N. Vocaturo | .349 | 19-18 | 43 | 7 | 15 | 0 | 0 | 6 | 11 | 33 | .767 | 4 | 0 | 10 | 0 | .404 | 0 | 1 | 0-0 | 21 | 55 | 6 | .927 |
| A. Camacho | .331 | 41-41 | 124 | 37 | 41 | 7 | 2 | 5 | 22 | 67 | .540 | 12 | 3 | 15 | 0 | .400 | 1 | 5 | 14-15 | 64 | 75 | 16 | .897 |
| V. Vozzolo | .313 | 41-41 | 134 | 27 | 42 | 0 | 0 | 0 | 7 | 42 | .313 | 10 | 1 | 30 | 0 | .366 | 0 | 6 | 24-28 | 27 | 0 | 4 | .871 |
| M. Blondeau | .302 | 41-41 | 116 | 17 | 35 | 9 | 0 | 4 | 24 | 56 | .483 | 5 | 4 | 24 | 0 | .352 | 0 | 7 | 0-0 | 153 | 11 | 12 | .932 |
| S. Raymond | .226 | 40-40 | 115 | 12 | 26 | 5 | 0 | 0 | 10 | 31 | .270 | 7 | 1 | 31 | 0 | .276 | 0 | 4 | 2-2 | 34 | 22 | 4 | .933 |
| M. Myers | .220 | 29-28 | 59 | 6 | 13 | 0 | 0 | 0 | 5 | 13 | .220 | 5 | 0 | 17 | 0 | .281 | 0 | 7 | 5-6 | 41 | 34 | 16 | .824 |
| A. Lavigne | .158 | 18-9 | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 1 | 0 | 9 | 0 | .200 | 0 | 1 | 2-2 | 8 | 2 | 5 | .667 |
| A. Capre | .133 | 15-8 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 5 | 0 | .235 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Totals | .331 | 41-41 | 1067 | 215 | 353 | 52 | 16 | 28 | 192 | 521 | .488 | 97 | 11 | 205 | 0 | .391 | 5 | 45 | 66-74 | 797 | 305 | 97 | .919 |
| Opponents | .223 | 41-41 | 1064 | 125 | 237 | 39 | 11 | 11 | 106 | 331 | .311 | 63 | 10 | 227 | 0 | .271 | 8 | 26 | 16-26 | 786 | 323 | 47 | .959 |
| LOB - Team (228), Opp (253). DPs turned - Team (1), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| N. Vocaturo | 1.61 | 15-9 | 30-23 | 22 | 8/0 | 0 | 173.0 | 122 | 53 | 31 | 23 | 169 | 17 | 5 | 3 | 662 | .184 | 3 | 4 | 0 | 3 | 16 |
| S. Raymond | 4.97 | 11-6 | 18-18 | 10 | 1/0 | 0 | 88.2 | 109 | 69 | 49 | 36 | 56 | 21 | 6 | 8 | 384 | .284 | 3 | 6 | 0 | 5 | 8 |
| V. Vozzolo | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.81 | 26-15 | 41-41 | 32 | 9/0 | 0 | 265.2 | 237 | 125 | 83 | 63 | 227 | 39 | 11 | 11 | 1064 | .223 | 6 | 10 | 0 | 8 | 26 |
| Opponents | 6.29 | 15-26 | 41-41 | 32 | 5/0 | 1 | 262.0 | 353 | 215 | 183 | 97 | 205 | 52 | 16 | 28 | 1067 | .331 | 16 | 11 | 0 | 5 | 45 |
| PB - Team (9), C. Wallace 5, P. Pabon 4, Opp (15). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Wallace | 284 | 266 | 8 | 10 | .965 | 0 | 5 | 3 | .625 | 5 | 0 |
| P. Pabon | 138 | 107 | 26 | 5 | .964 | 0 | 11 | 7 | .611 | 4 | 0 |
| S. Raymond | 60 | 34 | 22 | 4 | .933 | 0 | 9 | 6 | .600 | 0 | 0 |
| M. Blondeau | 176 | 153 | 11 | 12 | .932 | 1 | 0 | 0 | .000 | 0 | 0 |
| N. Vocaturo | 82 | 21 | 55 | 6 | .927 | 0 | 7 | 4 | .636 | 0 | 0 |
| K. Travers | 115 | 34 | 71 | 10 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
| A. Camacho | 155 | 64 | 75 | 16 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
| V. Vozzolo | 31 | 27 | 0 | 4 | .871 | 0 | 0 | 0 | .000 | 0 | 0 |
| M. Vargas | 45 | 37 | 1 | 7 | .844 | 0 | 0 | 0 | .000 | 0 | 0 |
| M. Myers | 91 | 41 | 34 | 16 | .824 | 0 | 0 | 0 | .000 | 0 | 0 |
| A. Capre | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| A. Lavigne | 15 | 8 | 2 | 5 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1199 | 797 | 305 | 97 | .919 | 1 | 16 | 10 | .615 | 9 | 0 |
| Opponents | 1156 | 786 | 323 | 47 | .959 | 3 | 66 | 8 | .892 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| M. Blondeau | 0 | 3 | .000 | 35 | 113 | .310 | 24 | 62 | .387 | 11 | 54 | .204 | 0 | 3 | .000 | 7 | 22 | .318 | 22 | 38 | 0.6 |
| A. Camacho | 0 | 2 | .000 | 41 | 122 | .336 | 18 | 60 | .300 | 23 | 64 | .359 | 2 | 2 | 1.000 | 4 | 14 | .286 | 33 | 37 | 0.9 |
| A. Capre | 0 | 0 | .000 | 2 | 15 | .133 | 0 | 5 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 7 | 0.1 |
| A. Lavigne | 0 | 0 | .000 | 3 | 19 | .158 | 3 | 11 | .273 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 5 | 0.6 |
| M. Myers | 0 | 2 | .000 | 13 | 57 | .228 | 8 | 31 | .258 | 5 | 28 | .179 | 0 | 3 | .000 | 7 | 16 | .438 | 6 | 28 | 0.2 |
| P. Pabon | 1 | 3 | .333 | 39 | 105 | .371 | 22 | 59 | .373 | 18 | 49 | .367 | 1 | 3 | .333 | 13 | 23 | .565 | 36 | 19 | 1.9 |
| S. Raymond | 0 | 3 | .000 | 26 | 112 | .232 | 15 | 64 | .234 | 11 | 51 | .216 | 1 | 3 | .333 | 8 | 26 | .308 | 29 | 31 | 0.9 |
| K. Travers | 1 | 3 | .333 | 39 | 103 | .379 | 23 | 52 | .442 | 17 | 54 | .315 | 2 | 3 | .667 | 5 | 14 | .357 | 21 | 32 | 0.7 |
| M. Vargas | 1 | 2 | .500 | 39 | 106 | .368 | 19 | 47 | .404 | 21 | 61 | .344 | 1 | 5 | .200 | 12 | 26 | .462 | 18 | 35 | 0.5 |
| N. Vocaturo | 0 | 0 | .000 | 15 | 43 | .349 | 8 | 19 | .421 | 7 | 24 | .292 | 0 | 1 | .000 | 5 | 10 | .500 | 11 | 8 | 1.4 |
| V. Vozzolo | 0 | 3 | .000 | 42 | 131 | .321 | 20 | 51 | .392 | 22 | 83 | .265 | 1 | 5 | .200 | 24 | 65 | .369 | 29 | 34 | 0.9 |
| C. Wallace | 0 | 3 | .000 | 56 | 117 | .479 | 39 | 65 | .600 | 17 | 55 | .309 | 3 | 3 | 1.000 | 16 | 35 | .457 | 22 | 26 | 0.8 |
| Totals | 3 | 24 | .125 | 350 | 1043 | .336 | 199 | 526 | .378 | 154 | 541 | .285 | 11 | 34 | .324 | 101 | 259 | .390 | 231 | 300 | 0.8 |
| Opponents | 0 | 0 | .000 | 237 | 1064 | .223 | 113 | 528 | .214 | 124 | 536 | .231 | 7 | 47 | .149 | 102 | 263 | .388 | 249 | 303 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| M. Blondeau | 0 | 0 | .000 | 15 | 37 | .405 | 12 | 16 | .750 | 11 | 39 | .282 | 4 | 40 | 72 | .556 | 14 | 24 | 3 | 3 | 6 |
| A. Camacho | 0 | 0 | .000 | 12 | 37 | .324 | 6 | 12 | .500 | 11 | 37 | .297 | 7 | 41 | 69 | .594 | 13 | 17 | 3 | 7 | 1 |
| A. Capre | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 2 |
| A. Lavigne | 0 | 0 | .000 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 5 | 12 | .417 | 1 | 4 | 0 | 2 | 1 |
| M. Myers | 0 | 0 | .000 | 8 | 22 | .364 | 1 | 5 | .200 | 3 | 24 | .125 | 3 | 23 | 40 | .575 | 9 | 24 | 2 | 4 | 4 |
| P. Pabon | 0 | 0 | .000 | 14 | 39 | .359 | 7 | 10 | .700 | 13 | 42 | .310 | 11 | 30 | 65 | .462 | 6 | 31 | 2 | 4 | 2 |
| S. Raymond | 0 | 0 | .000 | 12 | 44 | .273 | 5 | 13 | .385 | 10 | 43 | .233 | 3 | 26 | 72 | .361 | 9 | 36 | 2 | 3 | 6 |
| K. Travers | 0 | 0 | .000 | 16 | 37 | .432 | 4 | 12 | .333 | 17 | 41 | .415 | 7 | 31 | 57 | .544 | 4 | 8 | 1 | 4 | 2 |
| M. Vargas | 0 | 0 | .000 | 16 | 39 | .410 | 6 | 11 | .545 | 11 | 34 | .324 | 5 | 41 | 60 | .683 | 23 | 25 | 4 | 4 | 3 |
| N. Vocaturo | 0 | 0 | .000 | 4 | 10 | .400 | 0 | 2 | .000 | 5 | 14 | .357 | 7 | 12 | 22 | .545 | 1 | 8 | 0 | 2 | 1 |
| V. Vozzolo | 0 | 0 | .000 | 15 | 36 | .417 | 5 | 10 | .500 | 8 | 32 | .250 | 1 | 31 | 59 | .525 | 9 | 26 | 5 | 2 | 5 |
| C. Wallace | 0 | 0 | .000 | 22 | 40 | .550 | 13 | 16 | .813 | 13 | 39 | .333 | 11 | 51 | 73 | .699 | 14 | 16 | 3 | 2 | 4 |
| Totals | 0 | 1 | .000 | 137 | 352 | .389 | 60 | 113 | .531 | 104 | 353 | .295 | 62 | 333 | 607 | .549 | 103 | 228 | 25 | 38 | 37 |
| Opponents | 0 | 2 | .000 | 71 | 350 | .203 | 28 | 76 | .368 | 65 | 343 | .190 | 47 | 252 | 586 | .430 | 73 | 253 | 78 | 27 | 28 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| S. Raymond | 3 | 15 | .200 | 106 | 369 | .287 | 50 | 210 | .238 | 59 | 174 | .339 | 44 | 93 | .473 | 29 | 122 | .238 | 97 | 104 | 0.9 |
| N. Vocaturo | 9 | 34 | .265 | 113 | 628 | .180 | 58 | 302 | .192 | 64 | 360 | .178 | 54 | 166 | .325 | 35 | 216 | .162 | 146 | 196 | 0.7 |
| V. Vozzolo | 1 | 1 | 1.000 | 5 | 17 | .294 | 5 | 16 | .313 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 5 | .200 | 6 | 3 | 2.0 |
| Totals | 13 | 50 | .260 | 224 | 1014 | .221 | 113 | 528 | .214 | 124 | 536 | .231 | 102 | 263 | .388 | 65 | 343 | .190 | 249 | 303 | 0.8 |
| Opponents | 69 | 195 | .354 | 284 | 872 | .326 | 199 | 526 | .378 | 154 | 541 | .285 | 101 | 259 | .390 | 104 | 353 | .295 | 231 | 300 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| S. Raymond | 18-18 | 4.93 | 11.06 | 7.00 | 4.97 | 3.65 | 5.68 | 1.6 | 2.13 | 0.61 | 0.81 | 9.85 | 10.56 | 44.56 | 9-15 | .600 |
| N. Vocaturo | 30-23 | 5.77 | 6.35 | 2.76 | 1.61 | 1.20 | 8.79 | 7.3 | 0.88 | 0.26 | 0.16 | 7.60 | 10.20 | 36.83 | 7-11 | .636 |
| V. Vozzolo | 2-0 | 2.00 | 13.50 | 6.75 | 6.75 | 9.00 | 4.50 | 0.5 | 2.25 | 0.00 | 0.00 | 13.50 | 6.75 | 54.00 | 0-0 | .000 |
| Totals | 41-41 | 6.48 | 8.03 | 4.23 | 2.81 | 2.13 | 7.69 | 3.6 | 1.32 | 0.37 | 0.37 | 8.44 | 10.26 | 39.67 | 16-26 | .892 |
| Opponents | 41-41 | 6.39 | 12.13 | 7.39 | 6.29 | 3.33 | 7.04 | 2.1 | 1.79 | 0.55 | 0.96 | 7.94 | 10.31 | 42.08 | 66-74 | .615 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Pine Manor College | 53 | 25 | 27 | 48 | 27 | 21 | 11 | 2 | 1 | 215 | Opponents | 18 | 10 | 27 | 21 | 22 | 15 | 9 | 1 | 2 | 125 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-1 | 2-5 | 1-1 | 2-1 | 2-1 | 4-1 | 3-0 | 1-0 | 4-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 5-1 | 6-1 | 1-3 | 3-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-0 | 17-2 | 18-3 | 22-2 | 18-1 | 18-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 2-9 | 4-8 | 1-10 | 1-11 | 1-11 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-8 | 7-4 | 4-4 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 14 | 0 |
| AWAY | 534 | 25 | 21 |
| TOTAL | 534 | 39 | 13 |
Category Leaders |
Conference statistics |
Record: 16-6 Home: 8-2 Away: 8-4 : 16-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| C. Wallace | .565 | 22-22 | 69 | 20 | 39 | 6 | 2 | 9 | 36 | 76 | 1.101 | 5 | 0 | 6 | 0 | .587 | 1 | 0 | 0-0 | 154 | 2 | 4 | .975 |
| N. Vocaturo | .438 | 14-14 | 32 | 6 | 14 | 0 | 0 | 5 | 9 | 29 | .906 | 3 | 0 | 5 | 0 | .486 | 0 | 1 | 0-0 | 15 | 30 | 4 | .918 |
| K. Travers | .349 | 22-21 | 63 | 8 | 22 | 1 | 1 | 0 | 8 | 25 | .397 | 3 | 0 | 8 | 0 | .379 | 0 | 1 | 4-5 | 15 | 47 | 4 | .939 |
| M. Vargas | .344 | 22-22 | 61 | 13 | 21 | 3 | 1 | 1 | 12 | 29 | .475 | 8 | 0 | 8 | 0 | .414 | 1 | 4 | 4-5 | 22 | 0 | 1 | .957 |
| P. Pabon | .328 | 20-20 | 58 | 15 | 19 | 3 | 2 | 1 | 8 | 29 | .500 | 9 | 1 | 4 | 0 | .426 | 0 | 0 | 4-4 | 65 | 16 | 3 | .964 |
| A. Camacho | .313 | 22-22 | 67 | 22 | 21 | 5 | 2 | 3 | 12 | 39 | .582 | 6 | 2 | 6 | 0 | .382 | 1 | 3 | 7-8 | 42 | 38 | 8 | .909 |
| M. Blondeau | .313 | 22-22 | 64 | 6 | 20 | 6 | 0 | 2 | 12 | 32 | .500 | 2 | 3 | 12 | 0 | .362 | 0 | 5 | 0-0 | 83 | 3 | 3 | .966 |
| M. Myers | .300 | 11-11 | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 2 | 3-4 | 10 | 10 | 5 | .800 |
| V. Vozzolo | .284 | 22-22 | 74 | 14 | 21 | 0 | 0 | 0 | 2 | 21 | .284 | 8 | 0 | 11 | 0 | .354 | 0 | 1 | 18-21 | 16 | 0 | 2 | .889 |
| S. Raymond | .210 | 21-21 | 62 | 4 | 13 | 0 | 0 | 0 | 1 | 13 | .210 | 4 | 0 | 15 | 0 | .258 | 0 | 2 | 1-1 | 11 | 12 | 2 | .920 |
| A. Capre | .143 | 11-5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| A. Lavigne | .000 | 12-5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 2-2 | 7 | 2 | 5 | .643 |
| Totals | .334 | 22-22 | 592 | 115 | 198 | 24 | 8 | 21 | 102 | 301 | .508 | 49 | 7 | 88 | 0 | .390 | 3 | 19 | 43-50 | 443 | 160 | 41 | .936 |
| Opponents | .213 | 22-22 | 573 | 53 | 122 | 23 | 4 | 5 | 48 | 168 | .293 | 26 | 6 | 139 | 0 | .252 | 5 | 14 | 10-16 | 429 | 181 | 22 | .965 |
| LOB - Team (128), Opp (130). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| N. Vocaturo | 1.30 | 8-4 | 15-11 | 11 | 5/0 | 0 | 89.2 | 55 | 22 | 13 | 7 | 97 | 11 | 1 | 1 | 331 | .166 | 2 | 3 | 0 | 2 | 11 |
| S. Raymond | 3.57 | 8-2 | 11-11 | 7 | 1/0 | 0 | 58.0 | 67 | 31 | 23 | 19 | 42 | 12 | 3 | 4 | 242 | .277 | 2 | 3 | 0 | 3 | 3 |
| Totals | 2.19 | 16-6 | 22-22 | 18 | 6/0 | 0 | 147.2 | 122 | 53 | 36 | 26 | 139 | 23 | 4 | 5 | 573 | .213 | 4 | 6 | 0 | 5 | 14 |
| Opponents | 6.17 | 6-16 | 22-22 | 17 | 2/0 | 0 | 143.0 | 198 | 115 | 98 | 49 | 88 | 24 | 8 | 21 | 592 | .334 | 12 | 7 | 0 | 3 | 19 |
| PB - Team (6), P. Pabon 3, C. Wallace 3, Opp (9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Capre | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| C. Wallace | 160 | 154 | 2 | 4 | .975 | 0 | 1 | 1 | .500 | 3 | 0 |
| M. Blondeau | 89 | 83 | 3 | 3 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| P. Pabon | 84 | 65 | 16 | 3 | .964 | 0 | 9 | 5 | .643 | 3 | 0 |
| M. Vargas | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| K. Travers | 66 | 15 | 47 | 4 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| S. Raymond | 25 | 11 | 12 | 2 | .920 | 0 | 7 | 5 | .583 | 0 | 0 |
| N. Vocaturo | 49 | 15 | 30 | 4 | .918 | 0 | 3 | 1 | .750 | 0 | 0 |
| A. Camacho | 88 | 42 | 38 | 8 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| V. Vozzolo | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| M. Myers | 25 | 10 | 10 | 5 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| A. Lavigne | 14 | 7 | 2 | 5 | .643 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 644 | 443 | 160 | 41 | .936 | 0 | 10 | 6 | .625 | 6 | 0 |
| Opponents | 632 | 429 | 181 | 22 | .965 | 2 | 43 | 7 | .860 | 9 | 0 |