Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/10/2011 | MITCHELL | W | 3-0 | 25-15,25-21,25-23 | 1-0 | 0-0 | 40 | ||
| Sep 10 | NEW ROCHELLE | W | 3-0 | 25-13,25-17,25-17 | 2-0 | 0-0 | 50 | ||
| 09/17/11 | LESLEY | W | 3-0 | 25-13,25-15,25-16 | 3-0 | 0-0 | |||
| 09/17/11 | WENTWORTH | W | 3-2 | 19-25,17-25,25-22,25-21,15-11 | 4-0 | 0-0 | |||
| Sep 20 | at Becker | W | 3-0 | 25-10,25-16,25-16 | 5-0 | 0-0 | 39 | ||
| * | Sep 24 | vs Mount Ida | W | 3-2 | 25-19,25-14,22-25,20-25,15-6 | 6-0 | 1-0 | 42 | |
| * | Sep 24 | at Saint Joseph CT | W | 3-0 | 25-14,25-21,25-8 | 7-0 | 2-0 | 42 | |
| 09/26/2011 | ELMS | W | 3-1 | 23-25,25-21,25-16,25-19 | 8-0 | 2-0 | 60 | ||
| Sep 28 | REGIS | W | 3-0 | 26-24,25-19,25-16 | 9-0 | 2-0 | 40 | ||
| * | Oct 01 | at Norwich | L | 0-3 | 14-25,13-25,19-25 | 9-1 | 2-1 | 45 | |
| * | Oct 01 | vs Emerson College | L | 0-3 | 16-25,17-25,11-25 | 9-2 | 2-2 | 25 | |
| Oct 05 | MASS. MARITIME | W | 3-0 | 25-18,25-9,25-17 | 10-2 | 2-2 | 50 | ||
| 10/08/2011 | DANIEL WEBSTER | W | 3-2 | 25-20,17-25,13-25,25-21,15-8 | 11-2 | 2-2 | 41 | ||
| * | Oct 10 | at Rivier College | L | 0-3 | 20-25,18-25,22-25 | 11-3 | 2-3 | 60 | |
| * | Oct 10 | vs Albertus Magnus | W | 3-1 | 22-25,25-10,25-20,25-21 | 12-3 | 3-3 | 61 | |
| * | Oct 15 | SAINT JOSEPH'S ME | L | 2-3 | 25-16,25-22,19-25,25-27,14-16 | 12-4 | 3-4 | 50 | |
| * | Oct 15 | ANNA MARIA | W | 3-1 | 25-16,26-24,20-25,25-14 | 13-4 | 4-4 | 30 | |
| Oct 18 | at Southern Maine | W | 3-0 | 25-15,25-13,25-20 | 14-4 | 4-4 | 77 | ||
| * | Oct 22 | vs Johnson & Wales Univ | L | 1-3 | 19-25,21-25,25-22,14-25 | 14-5 | 4-5 | 40 | |
| * | Oct 22 | at Emmanuel College | L | 0-3 | 17-25,11-25,19-25 | 14-6 | 4-6 | 75 | |
| * | Oct 25 | at Simmons | L | 1-3 | 20-25,14-25,27-25,19-25 | 14-7 | 4-7 | ||
| * | Oct 29 | LASELL | L | 0-3 | 23-25,15-25,15-25 | 14-8 | 4-8 | 40 | |
| * | Oct 29 | SUFFOLK | L | 1-3 | 17-25,25-20,26-28,26-28 | 14-9 | 4-9 | 50 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2011 | MITCHELL | 3 | 33 | 20 | 102 | .127 | 29 | 15 | 6 | 11 | 68 | 5 | 1 | 9 | 5.5 | 0 | 53.5 |
| Sep 10 | NEW ROCHELLE | 3 | 27 | 10 | 79 | .215 | 21 | 22 | 12 | 9 | 46 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| 09/17/11 | LESLEY | 3 | 33 | 6 | 86 | .314 | 23 | 17 | 7 | 9 | 63 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| 09/17/11 | WENTWORTH | 5 | 46 | 22 | 173 | .139 | 40 | 18 | 10 | 29 | 94 | 2 | 2 | 2 | 3.0 | 0 | 67.0 |
| Sep 20 | at Becker | 3 | 31 | 13 | 78 | .231 | 28 | 15 | 11 | 7 | 43 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 24 | vs Mount Ida | 5 | 48 | 17 | 142 | .218 | 36 | 10 | 11 | 7 | 59 | 2 | 8 | 3 | 6.0 | 0 | 64.0 |
| Sep 24 | at Saint Joseph CT | 3 | 26 | 16 | 70 | .143 | 23 | 11 | 6 | 1 | 22 | 3 | 2 | 1 | 4.0 | 1 | 41.0 |
| 09/26/2011 | ELMS | 4 | 47 | 9 | 126 | .302 | 42 | 7 | 11 | 7 | 75 | 1 | 2 | 5 | 2.0 | 0 | 56.0 |
| Sep 28 | REGIS | 3 | 35 | 15 | 83 | .241 | 30 | 13 | 12 | 3 | 31 | 0 | 2 | 1 | 1.0 | 3 | 49.0 |
| Oct 01 | at Norwich | 3 | 20 | 19 | 69 | .014 | 18 | 0 | 5 | 12 | 21 | 1 | 4 | 1 | 3.0 | 4 | 23.0 |
| Oct 01 | vs Emerson College | 3 | 19 | 12 | 78 | .090 | 17 | 1 | 6 | 3 | 32 | 2 | 2 | 1 | 3.0 | 1 | 23.0 |
| Oct 05 | MASS. MARITIME | 3 | 25 | 15 | 65 | .154 | 22 | 21 | 17 | 2 | 11 | 3 | 0 | 0 | 3.0 | 2 | 49.0 |
| 10/08/2011 | DANIEL WEBSTER | 5 | 44 | 19 | 137 | .182 | 38 | 13 | 13 | 16 | 74 | 5 | 4 | 3 | 7.0 | 5 | 64.0 |
| Oct 10 | at Rivier College | 3 | 26 | 9 | 73 | .233 | 21 | 6 | 9 | 16 | 34 | 1 | 4 | 2 | 3.0 | 1 | 35.0 |
| Oct 10 | vs Albertus Magnus | 4 | 45 | 16 | 116 | .250 | 38 | 12 | 17 | 5 | 42 | 1 | 4 | 2 | 3.0 | 1 | 60.0 |
| Oct 15 | SAINT JOSEPH'S ME | 5 | 50 | 27 | 174 | .132 | 47 | 11 | 21 | 2 | 100 | 2 | 11 | 4 | 7.5 | 5 | 68.5 |
| Oct 15 | ANNA MARIA | 4 | 42 | 14 | 131 | .214 | 38 | 10 | 15 | 14 | 82 | 1 | 2 | 0 | 2.0 | 2 | 54.0 |
| Oct 18 | at Southern Maine | 3 | 37 | 13 | 75 | .320 | 27 | 17 | 5 | 3 | 28 | 0 | 0 | 1 | 0.0 | 2 | 54.0 |
| Oct 22 | vs Johnson & Wales Univ | 4 | 31 | 22 | 108 | .083 | 26 | 8 | 7 | 6 | 51 | 1 | 4 | 1 | 3.0 | 3 | 42.0 |
| Oct 22 | at Emmanuel College | 3 | 21 | 17 | 66 | .061 | 17 | 2 | 3 | 9 | 32 | 0 | 4 | 2 | 2.0 | 3 | 25.0 |
| Oct 25 | at Simmons | 4 | 31 | 12 | 100 | .190 | 29 | 9 | 12 | 11 | 53 | 2 | 6 | 0 | 5.0 | 2 | 45.0 |
| Oct 29 | LASELL | 3 | 25 | 14 | 82 | .134 | 23 | 6 | 10 | 12 | 45 | 0 | 2 | 2 | 1.0 | 1 | 32.0 |
| Oct 29 | SUFFOLK | 4 | 45 | 18 | 156 | .173 | 43 | 7 | 15 | 9 | 88 | 2 | 4 | 1 | 4.0 | 2 | 56.0 |
| Pine Manor | 83 | 787 | 355 | 2369 | .182 | 676 | 251 | 241 | 203 | 1194 | 38 | 78 | 42 | 77.0 | 38 | 1115.0 | |
| Opponent | 83 | 704 | 343 | 2173 | .166 | 585 | 184 | 182 | 166 | 1006 | 58 | 58 | 45 | 87.0 | 34 | 975.0 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 9.48 Assists per set: 8.14 Service aces per set: 3.02 Reception errors per set: 2.45 Digs per set: 14.39 Blocks per set: 0.93 Ball handling errors per set: 0.46 Reception errors per set: 2.45 |
Overall record: 14-9 Conf: 4-9 Home: 9-3 Away: 3-4 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2011 | MITCHELL | 3 | 29 | 7 | 69 | .319 | 28 | 8 | 11 | 27 | 23 | 3 | 10 | 4 | 8.0 | 2 | 45.0 |
| Sep 10 | NEW ROCHELLE | 3 | 10 | 12 | 41 | -.049 | 7 | 7 | 5 | 0 | 33 | 1 | 0 | 4 | 1.0 | 11 | 18.0 |
| 09/17/11 | LESLEY | 3 | 22 | 11 | 68 | .162 | 16 | 3 | 1 | 8 | 17 | 3 | 0 | 2 | 3.0 | 0 | 28.0 |
| 09/17/11 | WENTWORTH | 5 | 37 | 14 | 116 | .198 | 31 | 10 | 10 | 16 | 69 | 4 | 2 | 5 | 5.0 | 0 | 52.0 |
| Sep 20 | at Becker | 3 | 11 | 22 | 78 | -.141 | 9 | 7 | 6 | 15 | 33 | 3 | 0 | 1 | 3.0 | 0 | 21.0 |
| Sep 24 | vs Mount Ida | 5 | 41 | 28 | 145 | .090 | 33 | 7 | 8 | 10 | 74 | 0 | 4 | 3 | 2.0 | 0 | 50.0 |
| Sep 24 | at Saint Joseph CT | 3 | 17 | 20 | 61 | -.049 | 14 | 1 | 7 | 11 | 26 | 0 | 2 | 1 | 1.0 | 0 | 19.0 |
| 09/26/2011 | ELMS | 4 | 42 | 22 | 137 | .146 | 35 | 7 | 12 | 7 | 41 | 0 | 0 | 2 | 0.0 | 0 | 49.0 |
| Sep 28 | REGIS | 3 | 19 | 14 | 67 | .075 | 19 | 7 | 6 | 12 | 18 | 6 | 12 | 2 | 12.0 | 0 | 38.0 |
| Oct 01 | at Norwich | 3 | 26 | 10 | 77 | .208 | 21 | 13 | 9 | 0 | 40 | 3 | 2 | 0 | 4.0 | 1 | 43.0 |
| Oct 01 | vs Emerson College | 3 | 46 | 15 | 112 | .277 | 42 | 6 | 5 | 0 | 49 | 1 | 4 | 1 | 3.0 | 0 | 55.0 |
| Oct 05 | MASS. MARITIME | 3 | 7 | 5 | 28 | .071 | 5 | 4 | 3 | 12 | 38 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/08/2011 | DANIEL WEBSTER | 5 | 44 | 20 | 121 | .198 | 41 | 14 | 14 | 5 | 61 | 3 | 6 | 9 | 6.0 | 0 | 64.0 |
| Oct 10 | at Rivier College | 3 | 33 | 13 | 84 | .238 | 30 | 16 | 9 | 5 | 32 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
| Oct 10 | vs Albertus Magnus | 4 | 27 | 11 | 91 | .176 | 20 | 8 | 9 | 3 | 49 | 3 | 2 | 4 | 4.0 | 5 | 39.0 |
| Oct 15 | SAINT JOSEPH'S ME | 5 | 43 | 22 | 167 | .126 | 38 | 5 | 15 | 8 | 107 | 2 | 0 | 2 | 2.0 | 4 | 50.0 |
| Oct 15 | ANNA MARIA | 4 | 30 | 18 | 124 | .097 | 18 | 14 | 11 | 10 | 53 | 6 | 0 | 0 | 6.0 | 1 | 50.0 |
| Oct 18 | at Southern Maine | 3 | 19 | 5 | 50 | .280 | 16 | 6 | 4 | 0 | 25 | 5 | 0 | 0 | 5.0 | 0 | 30.0 |
| Oct 22 | vs Johnson & Wales Univ | 4 | 43 | 16 | 103 | .262 | 41 | 6 | 12 | 5 | 21 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 22 | at Emmanuel College | 3 | 35 | 3 | 76 | .421 | 23 | 9 | 6 | 2 | 46 | 4 | 2 | 0 | 5.0 | 3 | 49.0 |
| Oct 25 | at Simmons | 4 | 41 | 21 | 105 | .190 | 27 | 11 | 9 | 0 | 49 | 3 | 5 | 3 | 5.5 | 0 | 57.5 |
| Oct 29 | LASELL | 3 | 34 | 17 | 113 | .150 | 34 | 6 | 2 | 5 | 47 | 4 | 0 | 2 | 4.0 | 6 | 44.0 |
| Oct 29 | SUFFOLK | 4 | 48 | 17 | 140 | .221 | 37 | 9 | 8 | 5 | 55 | 4 | 1 | 0 | 4.5 | 1 | 61.5 |
| Opponent totals | 83 | 704 | 343 | 2173 | .166 | 585 | 184 | 182 | 166 | 1006 | 58 | 58 | 45 | 87.0 | 34 | 975.0 | |
| Pine Manor | 83 | 787 | 355 | 2369 | .182 | 676 | 251 | 241 | 203 | 1194 | 38 | 78 | 42 | 77.0 | 38 | 1115.0 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 8.48 Assists per set: 7.05 Service aces per set: 2.22 Reception errors per set: 2.00 Digs per set: 12.12 Blocks per set: 1.05 Ball handling errors per set: 0.41 Reception errors per set: 2.00 |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 7 | 8 | 9 | |||
| Opponent | Date | Score | WL | Keokanlay | Patch,Meg | Pierre,Ph | Johnston | Ulery,Kay | Mann,Dest |
| MITCHELL | 09/10/20 | 3-0 | W | 0-0-0 | 1-1-5 | DNP | 10-4-30 | 6-3-17 | 3-3-13 |
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0-0-0 | 0-1-1 | 0-1-1 | 7-2-20 | 4-0-8 | 6-2-21 |
| LESLEY | 09/17/11 | 3-0 | W | 0-0-0 | 0-0-4 | DNP | 7-2-21 | 3-1-13 | 8-1-19 |
| WENTWORTH | 09/17/11 | 3-2 | W | 0-0-1 | 0-0-9 | DNP | 14-6-50 | 8-3-29 | 11-4-36 |
| at Becker | Sep 20 | 3-0 | W | 0-1-2 | 3-0-5 | 0-1-2 | 8-4-25 | 5-1-8 | 4-2-10 |
| vs Mount Ida | Sep 24 | 3-2 | W | 0-1-1 | 2-1-10 | DNP | 11-6-47 | 4-5-21 | 13-1-33 |
| at Saint Joseph CT | Sep 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 11-3-25 | 2-1-6 | 9-4-17 |
| ELMS | 09/26/20 | 3-1 | W | 0-0-2 | 3-0-5 | DNP | 14-3-30 | 3-0-12 | 8-2-22 |
| REGIS | Sep 28 | 3-0 | W | 0-0-0 | 2-0-2 | DNP | 9-4-25 | 3-1-7 | 3-3-13 |
| at Norwich | Oct 01 | 0-3 | L | 0-0-0 | 0-1-3 | DNP | 6-7-16 | 2-2-8 | 4-3-16 |
| vs Emerson College | Oct 01 | 0-3 | L | 0-0-0 | 0-0-3 | DNP | 3-3-13 | 6-1-18 | 3-6-22 |
| MASS. MARITIME | Oct 05 | 3-0 | W | 1-0-1 | 0-0-0 | 3-0-4 | 0-1-3 | 2-2-11 | 7-4-19 |
| DANIEL WEBSTER | 10/08/20 | 3-2 | W | 0-0-0 | 0-0-3 | DNP | 13-6-31 | 4-1-19 | 13-6-41 |
| at Rivier College | Oct 10 | 0-3 | L | 0-0-0 | 2-0-3 | DNP | 6-3-22 | 2-2-8 | 4-1-13 |
| vs Albertus Magnus | Oct 10 | 3-1 | W | 0-0-1 | 1-0-1 | 1-0-2 | 11-4-27 | 1-3-15 | 12-1-27 |
| SAINT JOSEPH'S ME | Oct 15 | 2-3 | L | 0-0-1 | 2-1-7 | DNP | 14-5-53 | 2-3-15 | 10-8-35 |
| ANNA MARIA | Oct 15 | 3-1 | W | 0-0-1 | 0-0-4 | 0-1-5 | 0-1-1 | 10-0-34 | 8-6-33 |
| at Southern Maine | Oct 18 | 3-0 | W | 0-0-0 | 2-0-2 | 1-0-3 | 11-2-18 | 4-1-9 | 6-4-16 |
| vs Johnson & Wales Univ | Oct 22 | 1-3 | L | 0-0-0 | 1-0-4 | DNP | 6-8-25 | 4-1-10 | 8-4-28 |
| at Emmanuel College | Oct 22 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 4-5-18 | 2-2-7 | 7-7-19 |
| at Simmons | Oct 25 | 1-3 | L | 0-0-1 | 0-0-5 | DNP | 11-0-25 | 4-2-18 | 3-4-21 |
| LASELL | Oct 29 | 0-3 | L | 0-1-1 | 0-0-6 | DNP | 4-4-21 | 1-0-6 | 9-4-21 |
| SUFFOLK | Oct 29 | 1-3 | L | 0-0-0 | 0-0-5 | DNP | 12-4-41 | 3-4-26 | 8-4-32 |
| Kills-Errors-Attempts | 10 | 11 | 12 | ||||||
| Opponent | Date | Score | WL | Lopes,Sam | Gross,Jen | Carusone | |||
| MITCHELL | 09/10/20 | 3-0 | W | DNP | 6-4-18 | 7-5-19 | |||
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0-0-0 | 9-0-13 | 1-4-15 | |||
| LESLEY | 09/17/11 | 3-0 | W | DNP | 11-0-14 | 4-2-15 | |||
| WENTWORTH | 09/17/11 | 3-2 | W | DNP | 9-3-27 | 4-6-21 | |||
| at Becker | Sep 20 | 3-0 | W | 1-0-3 | 9-2-18 | 1-2-5 | |||
| vs Mount Ida | Sep 24 | 3-2 | W | DNP | 13-1-19 | 5-2-11 | |||
| at Saint Joseph CT | Sep 24 | 3-0 | W | 1-1-2 | 1-6-13 | 2-1-7 | |||
| ELMS | 09/26/20 | 3-1 | W | 1-1-2 | 13-0-27 | 5-3-26 | |||
| REGIS | Sep 28 | 3-0 | W | DNP | 15-4-25 | 3-3-11 | |||
| at Norwich | Oct 01 | 0-3 | L | DNP | 3-3-13 | 5-3-13 | |||
| vs Emerson College | Oct 01 | 0-3 | L | DNP | 4-2-17 | 3-0-5 | |||
| MASS. MARITIME | Oct 05 | 3-0 | W | 0-0-0 | 8-1-14 | 4-7-13 | |||
| DANIEL WEBSTER | 10/08/20 | 3-2 | W | DNP | 8-3-25 | 6-3-18 | |||
| at Rivier College | Oct 10 | 0-3 | L | DNP | 8-3-18 | 4-0-9 | |||
| vs Albertus Magnus | Oct 10 | 3-1 | W | 0-0-0 | 14-4-28 | 5-4-15 | |||
| SAINT JOSEPH'S ME | Oct 15 | 2-3 | L | DNP | 17-7-45 | 5-3-18 | |||
| ANNA MARIA | Oct 15 | 3-1 | W | 0-0-2 | 18-3-30 | 6-3-21 | |||
| at Southern Maine | Oct 18 | 3-0 | W | DNP | 10-0-15 | 3-6-12 | |||
| vs Johnson & Wales Univ | Oct 22 | 1-3 | L | DNP | 8-2-22 | 4-7-19 | |||
| at Emmanuel College | Oct 22 | 0-3 | L | DNP | 5-2-11 | 3-1-10 | |||
| at Simmons | Oct 25 | 1-3 | L | DNP | 9-2-17 | 4-4-13 | |||
| LASELL | Oct 29 | 0-3 | L | DNP | 9-2-17 | 2-3-10 | |||
| SUFFOLK | Oct 29 | 1-3 | L | DNP | 15-2-33 | 7-4-19 | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 3 | 4 | 7 | 8 | 9 | |||
| Opponent | Date | Score | WL | Keokanlay | Patch,Meg | Pierre,Ph | Johnston | Ulery,Kay | Mann,Dest |
| MITCHELL | 09/10/20 | 3-0 | W | 0/.000 | 1/.000 | DNP | 10/.200 | 6/.176 | 3/.000 |
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0/.000 | 0/-1.000 | 0/-1.000 | 7/.250 | 4/.500 | 6/.190 |
| LESLEY | 09/17/11 | 3-0 | W | 0/.000 | 0/.000 | DNP | 7/.238 | 3/.154 | 8/.368 |
| WENTWORTH | 09/17/11 | 3-2 | W | 0/.000 | 0/.000 | DNP | 14/.160 | 8/.172 | 11/.194 |
| at Becker | Sep 20 | 3-0 | W | 0/-.500 | 3/.600 | 0/-.500 | 8/.160 | 5/.500 | 4/.200 |
| vs Mount Ida | Sep 24 | 3-2 | W | 0/-1.000 | 2/.100 | DNP | 11/.106 | 4/-.048 | 13/.364 |
| at Saint Joseph CT | Sep 24 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 11/.320 | 2/.167 | 9/.294 |
| ELMS | 09/26/20 | 3-1 | W | 0/.000 | 3/.600 | DNP | 14/.367 | 3/.250 | 8/.273 |
| REGIS | Sep 28 | 3-0 | W | 0/.000 | 2/1.000 | DNP | 9/.200 | 3/.286 | 3/.000 |
| at Norwich | Oct 01 | 0-3 | L | 0/.000 | 0/-.333 | DNP | 6/-.062 | 2/.000 | 4/.062 |
| vs Emerson College | Oct 01 | 0-3 | L | 0/.000 | 0/.000 | DNP | 3/.000 | 6/.278 | 3/-.136 |
| MASS. MARITIME | Oct 05 | 3-0 | W | 1/1.000 | 0/.000 | 3/.750 | 0/-.333 | 2/.000 | 7/.158 |
| DANIEL WEBSTER | 10/08/20 | 3-2 | W | 0/.000 | 0/.000 | DNP | 13/.226 | 4/.158 | 13/.171 |
| at Rivier College | Oct 10 | 0-3 | L | 0/.000 | 2/.667 | DNP | 6/.136 | 2/.000 | 4/.231 |
| vs Albertus Magnus | Oct 10 | 3-1 | W | 0/.000 | 1/1.000 | 1/.500 | 11/.259 | 1/-.133 | 12/.407 |
| SAINT JOSEPH'S ME | Oct 15 | 2-3 | L | 0/.000 | 2/.143 | DNP | 14/.170 | 2/-.067 | 10/.057 |
| ANNA MARIA | Oct 15 | 3-1 | W | 0/.000 | 0/.000 | 0/-.200 | 0/-1.000 | 10/.294 | 8/.061 |
| at Southern Maine | Oct 18 | 3-0 | W | 0/.000 | 2/1.000 | 1/.333 | 11/.500 | 4/.333 | 6/.125 |
| vs Johnson & Wales Univ | Oct 22 | 1-3 | L | 0/.000 | 1/.250 | DNP | 6/-.080 | 4/.300 | 8/.143 |
| at Emmanuel College | Oct 22 | 0-3 | L | 0/.000 | 0/.000 | DNP | 4/-.056 | 2/.000 | 7/.000 |
| at Simmons | Oct 25 | 1-3 | L | 0/.000 | 0/.000 | DNP | 11/.440 | 4/.111 | 3/-.048 |
| LASELL | Oct 29 | 0-3 | L | 0/-1.000 | 0/.000 | DNP | 4/.000 | 1/.167 | 9/.238 |
| SUFFOLK | Oct 29 | 1-3 | L | 0/.000 | 0/.000 | DNP | 12/.195 | 3/-.038 | 8/.125 |
| Kills-Hitting Pct | 10 | 11 | 12 | ||||||
| Opponent | Date | Score | WL | Lopes,Sam | Gross,Jen | Carusone | |||
| MITCHELL | 09/10/20 | 3-0 | W | DNP | 6/.111 | 7/.105 | |||
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0/.000 | 9/.692 | 1/-.200 | |||
| LESLEY | 09/17/11 | 3-0 | W | DNP | 11/.786 | 4/.133 | |||
| WENTWORTH | 09/17/11 | 3-2 | W | DNP | 9/.222 | 4/-.095 | |||
| at Becker | Sep 20 | 3-0 | W | 1/.333 | 9/.389 | 1/-.200 | |||
| vs Mount Ida | Sep 24 | 3-2 | W | DNP | 13/.632 | 5/.273 | |||
| at Saint Joseph CT | Sep 24 | 3-0 | W | 1/.000 | 1/-.385 | 2/.143 | |||
| ELMS | 09/26/20 | 3-1 | W | 1/.000 | 13/.481 | 5/.077 | |||
| REGIS | Sep 28 | 3-0 | W | DNP | 15/.440 | 3/.000 | |||
| at Norwich | Oct 01 | 0-3 | L | DNP | 3/.000 | 5/.154 | |||
| vs Emerson College | Oct 01 | 0-3 | L | DNP | 4/.118 | 3/.600 | |||
| MASS. MARITIME | Oct 05 | 3-0 | W | 0/.000 | 8/.500 | 4/-.231 | |||
| DANIEL WEBSTER | 10/08/20 | 3-2 | W | DNP | 8/.200 | 6/.167 | |||
| at Rivier College | Oct 10 | 0-3 | L | DNP | 8/.278 | 4/.444 | |||
| vs Albertus Magnus | Oct 10 | 3-1 | W | 0/.000 | 14/.357 | 5/.067 | |||
| SAINT JOSEPH'S ME | Oct 15 | 2-3 | L | DNP | 17/.222 | 5/.111 | |||
| ANNA MARIA | Oct 15 | 3-1 | W | 0/.000 | 18/.500 | 6/.143 | |||
| at Southern Maine | Oct 18 | 3-0 | W | DNP | 10/.667 | 3/-.250 | |||
| vs Johnson & Wales Univ | Oct 22 | 1-3 | L | DNP | 8/.273 | 4/-.158 | |||
| at Emmanuel College | Oct 22 | 0-3 | L | DNP | 5/.273 | 3/.200 | |||
| at Simmons | Oct 25 | 1-3 | L | DNP | 9/.412 | 4/.000 | |||
| LASELL | Oct 29 | 0-3 | L | DNP | 9/.412 | 2/-.100 | |||
| SUFFOLK | Oct 29 | 1-3 | L | DNP | 15/.394 | 7/.158 | |||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 3 | 4 | 7 | 8 | 9 | |||
| Opponent | Date | Score | WL | Keokanlay | Patch,Meg | Pierre,Ph | Johnston | Ulery,Kay | Mann,Dest |
| MITCHELL | 09/10/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| LESLEY | 09/17/11 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-1-1 |
| WENTWORTH | 09/17/11 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
| at Becker | Sep 20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Mount Ida | Sep 24 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 1-3-4 | 0-1-1 | 0-0-0 |
| at Saint Joseph CT | Sep 24 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ELMS | 09/26/20 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| REGIS | Sep 28 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Norwich | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
| vs Emerson College | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Oct 05 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| DANIEL WEBSTER | 10/08/20 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-1-1 |
| at Rivier College | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
| vs Albertus Magnus | Oct 10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S ME | Oct 15 | 2-3 | L | 0-0-0 | 0-2-2 | DNP | 0-1-1 | 0-2-2 | 0-1-1 |
| ANNA MARIA | Oct 15 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Johnson & Wales Univ | Oct 22 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-1-2 | 0-0-0 |
| at Emmanuel College | Oct 22 | 0-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Simmons | Oct 25 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-1-1 | 0-0-0 |
| LASELL | Oct 29 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| SUFFOLK | Oct 29 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-1-2 | 0-1-1 |
| Block Solo-Assist-Total | 10 | 11 | 12 | ||||||
| Opponent | Date | Score | WL | Lopes,Sam | Gross,Jen | Carusone | |||
| MITCHELL | 09/10/20 | 3-0 | W | DNP | 0-0-0 | 3-1-4 | |||
| NEW ROCHELLE | Sep 10 | 3-0 | W | 0-0-0 | 0-1-1 | 2-1-3 | |||
| LESLEY | 09/17/11 | 3-0 | W | DNP | 1-1-2 | 0-0-0 | |||
