Volleyball Box Score |
| Lesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Aishah Jenkins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Danielle Johnson | 3 | 8 | 4 | 21 | .190 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
| 10 | Alyson Finbow | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kayla Henry | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Kaitlyn Miller | 3 | 2 | 2 | 10 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Rachel Frederickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 11 | Sarah Situ | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victoria Ashley | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 11 | 68 | .162 | 16 | 3 | 1 | 8 | 17 | 3 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Keokanlaya | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Megan Patch | 3 | 0 | 0 | 4 | .000 | 22 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 7 | Alie Johnston | 3 | 7 | 2 | 21 | .238 | 0 | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 0 |
| 8 | Kayla Ulery | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 9 | Destiny Mann | 3 | 8 | 1 | 19 | .368 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
| 10 | Samira Lopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Gross | 3 | 11 | 0 | 14 | .786 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 12 | Ashley Carusone | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 6 | 86 | .314 | 23 | 17 | 7 | 9 | 63 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chestnut Hill, MA (Brunelli Court)
Date: 09/17/11 Attend: Time: Referees: |
||||||||||||||||||||||||||