Volleyball Box Score |
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sam Curran | 5 | 1 | 0 | 5 | .200 | 0 | 5 | 2 | 4 | 14 | 0 | 0 | 0 | 0 |
| 3 | Nicole Wetherbee | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 |
| 4 | Michelle Hobbs | 5 | 3 | 3 | 18 | .000 | 0 | 3 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
| 5 | Julie Bruton | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 0 |
| 6 | Shannon Ponce | 5 | 2 | 2 | 8 | .000 | 30 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 0 |
| 8 | Erica Wright | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Julie Rahilly | 5 | 11 | 4 | 28 | .250 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 |
| 15 | Jessica Houghton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 37 | 14 | 116 | .198 | 31 | 10 | 10 | 16 | 69 | 4 | 2 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Keokanlaya | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 6 | 22 | 0 | 0 | 0 | 0 |
| 3 | Megan Patch | 5 | 0 | 0 | 9 | .000 | 39 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | Alie Johnston | 5 | 14 | 6 | 50 | .160 | 0 | 8 | 2 | 5 | 17 | 1 | 1 | 0 | 0 |
| 8 | Kayla Ulery | 5 | 8 | 3 | 29 | .172 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 9 | Destiny Mann | 5 | 11 | 4 | 36 | .194 | 0 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Gross | 5 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| 12 | Ashley Carusone | 5 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 |
| Totals | 5 | 46 | 22 | 173 | .139 | 40 | 18 | 10 | 29 | 94 | 2 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chestnut Hill, Mass. (Brunelli Court)
Date: 09/17/11 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||