Volleyball Box Score |
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Megan Patch | 3 | 3 | 0 | 5 | .600 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Alie Johnston | 3 | 8 | 4 | 25 | .160 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Kayla Ulery | 3 | 5 | 1 | 8 | .500 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Destiny Mann | 3 | 4 | 2 | 10 | .200 | 0 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Gross | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Ashley Carusone | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 1 | Amy Keokanlaya | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Phalonge Pierre | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Samira Lopes | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 13 | 78 | .231 | 28 | 15 | 11 | 7 | 43 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Morgan Obrist | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Joanna Slomiak | 3 | 3 | 4 | 17 | -.059 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Lauren LaVallee | 3 | 3 | 0 | 7 | .429 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Robbie | 3 | 1 | 6 | 17 | -.294 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 21 | Jacqueline Chila | 3 | 0 | 4 | 14 | -.286 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Nicole Morse | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | Mildalys Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Melvina Nadeau | 3 | 0 | 4 | 5 | -.800 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 11 | 22 | 78 | -.141 | 9 | 7 | 6 | 15 | 33 | 3 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Leicester, MA. (Leicester Gym)
Date: Sep 20, 2011 Attend: 39 Time: 1:07 Referees: Paula McNemey, Steven Seaha |
||||||||||||||||||||||||||