Volleyball Box Score |
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Caitlyn DePierro | 5 | 1 | 2 | 7 | -.143 | 37 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 11 | Jennifer Finneran | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 15 | Emily Travis | 5 | 4 | 3 | 17 | .059 | 2 | 2 | 0 | 4 | 11 | 0 | 1 | 2 | 0 |
| 21 | Kate-Lynn Breault | 5 | 3 | 3 | 10 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 22 | Chelsey Crawford | 5 | 24 | 6 | 50 | .360 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 0 |
| 26 | Samantha Hill | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Brier Temple | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Amanda Wilson | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Ally Hayden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Durocher | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Maggie Belli | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 20 | 121 | .198 | 41 | 14 | 14 | 5 | 61 | 3 | 6 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Megan Patch | 5 | 0 | 0 | 3 | .000 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 |
| 7 | Alie Johnston | 5 | 13 | 6 | 31 | .226 | 2 | 1 | 2 | 0 | 12 | 2 | 1 | 1 | 0 |
| 8 | Kayla Ulery | 5 | 4 | 1 | 19 | .158 | 1 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | Destiny Mann | 5 | 13 | 6 | 41 | .171 | 0 | 3 | 2 | 7 | 13 | 0 | 1 | 0 | 0 |
| 11 | Jennifer Gross | 5 | 8 | 3 | 25 | .200 | 0 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 2 |
| 12 | Ashley Carusone | 5 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 2 | 17 | 1 | 1 | 1 | 1 |
| 1 | Amy Keokanlaya | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 19 | 137 | .182 | 38 | 13 | 13 | 16 | 74 | 5 | 4 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Chestnut Hill, MA (Pine Manor Gym)
Date: 10/08/2011 Attend: 41 Time: 1:53 Referees: Butch McMinn, Brian Nobrega |
||||||||||||||||||||||||||||||||||||