Volleyball Box Score |
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amy Keokanlaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | Megan Patch | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 7 | Alie Johnston | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | |
| 8 | Kayla Ulery | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Destiny Mann | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Jennifer Gross | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Ashley Carusone | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 21 | 17 | 66 | .061 | 17 | 2 | 3 | 9 | 32 | 0 | 4 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rebecca Stanton | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Yun-Ting Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Caroline Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Katherine Consavage | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kathryne Olsen | 3 | 7 | 0 | 12 | .583 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 9 | Alison Donnelly | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Jenna Ross | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 16 | Christine Durkee | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sarah Colby | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Clare Bucci | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Moriah Logan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 3 | 76 | .421 | 23 | 9 | 6 | 2 | 46 | 4 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Boston, Mass. (Jean Yawkey Center)
Date: Oct 22, 2011 Attend: 75 Time: 1:15 Referees: Butch McMinn, David Pearl |
||||||||||||||||||||||||||