Volleyball Box Score |
| Suffolk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Colbey Kennedy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 |
| 16 | Maggie Hillman | 4 | 19 | 1 | 41 | .439 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| 2 | Tori Brilland | 4 | 0 | 4 | 16 | -.250 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | Sarah Arbogast | 4 | 0 | 1 | 3 | -.333 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tanya Fortes | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Melissa Griffin | 4 | 13 | 5 | 44 | .182 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Glamarys Sierra | 4 | 1 | 1 | 2 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Hailey Atkinson | 4 | 8 | 2 | 15 | .400 | 2 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 |
| Totals | 4 | 48 | 17 | 140 | .221 | 37 | 9 | 8 | 5 | 55 | 4 | 1 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Megan Patch | 4 | 0 | 0 | 5 | .000 | 42 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 7 | Alie Johnston | 4 | 12 | 4 | 41 | .195 | 1 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 |
| 8 | Kayla Ulery | 4 | 3 | 4 | 26 | -.038 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 |
| 9 | Destiny Mann | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 6 | 3 | 15 | 0 | 1 | 0 | 0 |
| 11 | Jennifer Gross | 4 | 15 | 2 | 33 | .394 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
| 12 | Ashley Carusone | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 1 |
| 1 | Amy Keokanlaya | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 18 | 156 | .173 | 43 | 7 | 15 | 9 | 88 | 2 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Chestnut Hill, MA (Pine Manor Gym)
Date: Oct 29, 2011 Attend: 50 Time: 1:30 Referees: Alberta Collins, Brian Grimley |
|||||||||||||||||||||||||||||||