Volleyball Box Score |
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Samira Lopes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 5 | Natasia Franklin | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
| 6 | Phalogne Pierre | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Destiny Mann | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Michelle Cole | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Carline Kirksey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Betzy Maysonet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 3 | 19 | .158 | 4 | 3 | 4 | 21 | 4 | 7 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alyssa Danilow | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lindsay Rescott | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Julia Warner | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicole Molleur | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carole Duquette | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Stana Wheeler | 3 | 1 | 0 | 2 | .500 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Becca Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Sarah Green | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Kayleigh Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Courtney Stopa | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Carolyn Cote | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Renae Hatcher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Shannon Shea | 2 | 8 | 2 | 13 | .462 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 |
| 13 | Casey Howe | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kendyl Haney | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Adams | 2 | 5 | 0 | 10 | .500 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 7 | 61 | .410 | 30 | 25 | 11 | 0 | 22 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Westfield, Mass. (Woodward Center)
Date: Oct 13, 2012 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||