Volleyball Box Score |
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Samira Lopes | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 6 | Phalogne Pierre | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Christina Warnke | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Destiny Mann | 3 | 0 | 2 | 12 | -.167 | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Michelle Cole | 3 | 5 | 7 | 24 | -.083 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 12 | Carline Kirksey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Shayla Vazquez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natasia Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 11 | 12 | 58 | -.017 | 9 | 5 | 6 | 18 | 25 | 0 | 0 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brier Temple | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | |
| 5 | Ally Hayden | 3 | 3 | 1 | 6 | .333 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Durocher | 3 | 0 | 1 | 2 | -.500 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Finneran | 3 | 8 | 2 | 13 | .462 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 22 | Chelsey Crawford | 3 | 8 | 0 | 14 | .571 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Samantha Hill | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Maggie Belli | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Bree Cosgrove | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 9 | 70 | .343 | 31 | 18 | 7 | 5 | 32 | 0 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gym)
Date: 10/27/12 Attend: 48 Time: 0:45 Referees: |
||||||||||||||||||||||||||